lightSTUDIO
An advanced illumination device that uses real objects to generate a natural scene under constant and defined lighting conditions.

Key Benefits
iQ-LED light source
One of the many product variants is the lightSTUDIO-L, which is powered by iQ-LED technology for generating custom spectra.
Real-world objects
The lightSTUDIO creates a natural test scene by using real objects, offering a unique solution for camera testing.
Moving targets
The lightSTUDIO-LM variant includes moving targets to measure the camera's performance in capturing motion artifacts.
HDR testing
The lightSTUDIO-LH variant incorporates two LG4 lightboxes to create high-contrast test scenes for HDR measurements.
Adaptive White (AW) technology
The lightSTUDIO-AW variant introduces AW (adaptive white) technology, which replaces the need for fluorescent lighting.
Software and APIs
The lightSTUDIO includes control software and multiple APIs (sold separately) for the different product variants.
Use Case
Technical Specifications
| lightSTUDIO-L | lightSTUDIO-L IR | lightSTUDIO-L 850/940 nm | lightSTUDIO-AW | |
|---|---|---|---|---|
| Light sources | 10 x iQ-LED V2 | 41 SMD high-power LEDs | 5 x iQ-LED V2 | 41 SMD high-power LEDs | 10x iQ-LED-IR | 11 additional IR LED channels | 10 x iQ-LED V2 | 41 SMD high-power LEDs | 5 x iQ-LED 850 and 5 x iQ-LED 940 | 4 SMD high-power LEDs | Image Engineering AW Light Source Technology (AW for Adaptive White) |
| Intensity | Intensity adjustable in 4000 steps per channel with 32 kHz PWM (switchable to 1000 steps with 128 kHz) | Controlled via 4000 steps per channel and 32 kHz PWM (switchable to 1000 steps with 128 kHz) | Intensity adjustable in 4000 steps per channel with 32 kHz PWM (switchable to 1000 steps with 128 kHz) | 2 lx – 1800 lx (1AW90 Head) 4 lx – 3600 lx (2AW90 Head) 1.5 lx – 1700 lx (1AW95) 3 lx – 3400 lx (2AW95) |
| Spectral Range | 380-820 nm | 380-1050 nm | 380-820 nm | - |
| Predefined standard illuminants | D50, D55, D65, D75, A, B, C, E - Create a Planckian spectral curve utilizing a selected temperature (1900 - 18,000 K) | D50, D55, D65, D75, A, B, C, E - Planckian spectral curve by selected temperature (1900 – 18,000 K) | D50, D55, D65, D75, A, B, C, E - Planckian spectral curve by selected temperature (1900 – 18,000 K) | 2700-6500 K (depending on variant) |
| Illumination stability | +/-1% when stabilized (2% after switching D illuminants in the first 5 seconds) | iQ-LED V2: +/- 1% when stabilized (2% after switching D illuminants in the first 5 seconds) iQ-LED IR: +/- 2% when stabilized | +/- 1% when stabilized (2% after switching D illuminants in the first 5 seconds) | Stabilization time of <1.8 seconds per 1% intensity change Stabilization time is 0 seconds for a change in color temperature |
| Response time (switch illuminant) | < 50 ms | < 50 ms | < 50 ms | Manual control via device’s control panel: < 5 ms Remote control from PC: < 120 ms |
| Maximum/ Minimum illumination values | Max. Up to 2000 lx for standard D illuminants Min. Down to 25 lx for standard D illuminants | Max. Up to 1000 lux for standard D illuminants Min. Down to 25 lux for standard D illuminants | Max. Up to 2000 lux for standard D illuminants Min. Down to 25 lux for standard D illuminants | - |
Documentation
Download technical specifications and other important documents.
Product Video
Product Variants
Software Downloads
Download the latest version of the iQ-LED Software. Click here for documentation.


