An equipment case for the storage, protection, and transportation of different test charts in various sizes.
This case is suitable for storage of up to ten charts.
The case consists of
- birch plywood, plastic coated (black)
- aluminium edge protectors
- felt-foam cushioning
- two locks
- plastic carrying handle
- rubber feet
Reflective charts (W x H x D)* | A280 | 400 x 400 x 240 mm |
A360 | 540 x 460 x 240 mm | |
A460 | 640 x 560 x 200 mm | |
A1066 | 1300 x 900 x 270 mm | |
Transparent charts (W x H x D)* | D120 | 190 x 200 x 230 mm |
D205 | _ | |
D240 | 360 x 360 x 230 mm | |
D280 | 390 x 340 x 230 mm |
*Dimensions reflect the outer box measurements.