"What is the maximum theoretical resolution I am able to measure with the Siemens star chart?" is a commonly asked question. The small table below gives the answer for some typical situations.
image height [mm] | 250 | 300 | 400 | 500 | 600 | 810 | 1000 | 1200 | 1500 | 340 | 600 | 810 |
cycles in the stars | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 72 | 72 | 72 |
minimal diameter in the star center [mm] |
16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
limiting frequency [LP/PH] | 716 | 859 | 1146 | 1432 | 1719 | 2320 | 2865 | 3438 | 4297 | 487 | 859 | 1160 |
image height [pixel] | 1432 | 1719 | 2292 | 2865 | 3438 | 4641 | 5730 | 6875 | 8594 | 974 | 1719 | 2320 |
format | ||||||||||||
16:9 image width [pixel] | 2546 | 3056 | 4074 | 5093 | 6112 | 8251 | 10186 | 12223 | 15279 | 1732 | 3056 | 4125 |
resulting Mpixel | 3.6 | 5.3 | 9.3 | 14.6 | 21.0 | 38.3 | 58.4 | 84.0 | 131.3 | 1.7 | 5.3 | 9.6 |
4:3 image width [pixel] | 1910 | 2292 | 3056 | 3820 | 4584 | 6188 | 7639 | 9167 | 11459 | 1299 | 2292 | 3094 |
resulting Mpixel | 2.7 | 3.9 | 7.0 | 10.9 | 15.8 | 28.7 | 43.8 | 63.0 | 98.5 | 1.3 | 3.9 | 7.2 |
3:2 image width [pixel] | 2149 | 2578 | 3438 | 4297 | 5157 | 6961 | 8594 | 10313 | 12892 | 1461 | 2578 | 3481 |
resulting Mpixel | 3.1 | 4.4 | 7.9 | 12.3 | 17.7 | 32.2 | 49.2 | 70.9 | 110.8 | 1.4 | 4.4 | 8.1 |
cl